
| Date | H/B Prem | Offers | Availability | Date | H/B Prem | Offers | Availability |
| 03/12/11 | €400 | Available | 11/02/12 | €600 | Available | ||
| 10/12/11 | €400 | Available | 18/02/12 | €600 | Available | ||
| 17/12/11 | €400 | Available | 25/02/12 | €600 | Available | ||
| 24/12/11 | €675 | Available | 03/03/12 | €500 | Available | ||
| 31/12/11 | €675 | Available | 10/03/12 | €500 | Available | ||
| 07/01/12 | €500 | Available | 17/03/12 | €500 | Available | ||
| 14/01/12 | €500 | Available | 24/03/12 | €500 | Available | ||
| 21/01/12 | €500 | Available | 31/03/12 | €500 | Available | ||
| 28/01/12 | €500 | Available | 07/04/12 | €500 | Available | ||
| 04/02/12 | €500 | Available | 14/04/12 | €500 | Available |
B&B Basic = Continental Breakfast - €25 per night.
B&B Plus = Continental/Cooked Breakfast - €30 per night.
H/B Basic = Continental Breakfast and Evening Mea - €45 per night.
H/B Plus = Continental/Cooked Breakfast and Evening Meal - €50 per night.
H/B Prem = Continental/Cooked Breakfast and Evening Meal and Energy Lunch - €55 per night.
| Date | B&B Basic | B&B Plus | H/B Basic | H/B Plus | H/B Prem | Offers | Availability |
| 02/07/09 | €175 | €210 | €295 | €330 | €360 | Available | |
| 9/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 16/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 23/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 30/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 07/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 14/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 21/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 28/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 04/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 11/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 18/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 25/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 02/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 09/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 16/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 23/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 30/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 06/11/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 13/11/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 20/11/10 | €175 | €210 | €295 | €330 | €360 | Available |
€365
7 days B & B Plus Package.
5 days Full Sus MTB hire.
1 Guided X-country + lift pass.
1 Guided Freeride + lift pass.
FREE cycle jersey.
1 person stays for FREE!
€365