
B&B Basic = Continental Breakfast - €25 per night.
B&B Plus = Continental/Cooked Breakfast - €30 per night.
H/B Basic = Continental Breakfast and Evening Mea - €45 per night.
H/B Plus = Continental/Cooked Breakfast and Evening Meal - €50 per night.
H/B Prem = Continental/Cooked Breakfast and Evening Meal and Energy Lunch - €55 per night.
| Date | B&B Basic | B&B Plus | H/B Basic | H/B Plus | H/B Prem | Offers | Availability |
| 17/04/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 24/04/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 01/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 08/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 15/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 22/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 29/05/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 05/06/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 12/06/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 19/06/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 26/06/09 | €175 | €210 | €295 | €330 | €360 | Available | |
| 03/07/09 | €175 | €210 | €295 | €330 | €360 | Available | |
| 10/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 17/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 24/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 31/07/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| Date | B&B Basic | B&B Plus | H/B Basic | H/B Plus | H/B Prem | Offers | Availability |
| 08/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 15/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 22/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 29/08/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 05/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 12/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 19/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 26/09/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 03/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 10/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 17/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 24/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 31/10/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 07/11/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 14/11/10 | €175 | €210 | €295 | €330 | €360 | Available | |
| 21/11/10 | €175 | €210 | €295 | €330 | €360 | Available |
7 days B & B Plus Package
5 days Full Sus MTB hire.
2 days guided rides FREE!
1 X-country + lift pass.
1 Freeride + lift pass.
€365
7 days B & B Plus Package
5 days Full Sus MTB hire.
2 days guided rides FREE!
1 X-country + lift pass.
1 Freeride + lift pass.
FREE cycle jersey, (minimum 3 weeks notice)
€365